Order results by:
Issue | Title | |
Vol 15, No 6 (2019) | Association of Self-Perceived Health with Social and Psychological Environment, the Mode of Life and Cardiovascular Risk Markers in Middle-Aged Men – Residents of Moscow | Abstract PDF (Eng) similar documents |
M. B. Kotova, V. B. Rozanov, E. I. Ivanova | ||
Vol 16, No 6 (2020) | Association of Smoking with Indicators of the Structure and Function of Blood Vessels in Middle-aged Men | Abstract similar documents |
O. Yu. Isaykina, V. B. Rozanov, А. А. Aleksandrov, M. B. Kotova | ||
Vol 15, No 3 (2019) | The Prevalence of Smoking in 41-43-Year-Old Males and its Relation to Some Risk Factors | Abstract PDF (Eng) similar documents |
A. A. Alexandrov, M. V. Kotova, E. I. Ivanova, V. B. Rozanov | ||
Vol 15, No 6 (2019) | Association of Family History of Cardiovascular Diseases in Boys Aged 12-13 Years with Structural and Functional Indicators of the Left Ventricle and Arterial Stiffness in the Age of 43-46 Years (Results of 32-Year Prospective Follow-up) | Abstract similar documents |
O. Yu. Isaykina, V. B. Rozanov, A. A. Aleksandrov, I. V. Leontyeva, M. B. Kotova, E. I. Ivanova | ||
Vol 15, No 4 (2019) | The Association of Smoking Status and Intensity of Smoking with Blood Lipid Spectrum in a Sample of Middle-Aged Men | Abstract similar documents |
A. A. Alexandrov, V. B. Rozanov, M. B. Kotova, V. A. Dadaeva, E. I. Ivanova | ||
Vol 17, No 4 (2021) | Association of smoking with indicators of the structure and function of left ventricle of the heart in middle-aged men | Abstract PDF (Eng) similar documents |
O. Yu. Isaykina, V. B. Rozanov, A. A. Aleksandrov, M. B. Kotova, M. A. Isaykina, O. M. Drapkina | ||
Vol 13, No 3 (2017) | ARTERIAL STIFFNESS AND CARDIOVASCULAR RISK FACTORS IN YOUNG MEN (41-44 YEARS) | Abstract PDF (Eng) similar documents |
O. Yu. Isaykina, V. B. Rozanov, E. Yu. Zvolinskaya, H. S. Pugoeva, A. A. Alexandrov | ||
Vol 14, No 4 (2018) | Influence of Childhood and Adulthood Obesity on Arterial Stiffnes and Central Blood Pressure in Men | Abstract similar documents |
O. Yu. Isaykina, V. B. Rozanov, A. A. Alexandrov, E. I. Ivanova, H. S. Pugoeva | ||
Vol 18, No 3 (2022) | Association of Heart Rate Variability with the Psychosocial Stress Level in Men 41-44 Years Old Living in Moscow | Abstract similar documents |
O. M. Drapkina, V. B. Rozanov, A. V. Kontsevaya, O. Yu. Isaykina, G. A. Muromtseva, M. B. Kotova, E. S. Akarachkova | ||
1 - 9 of 9 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)