Order results by:
Issue | Title | |
Vol 18, No 1 (2022) | Aging Challenges. Perceived Age – a New Predictor of Longevity? | Abstract similar documents |
S. A. Shalnova, N. A. Imaeva, A. E. Imaeva, A. V. Kapustina | ||
"... from the works of V.A. Labunskaya, G.V. Serikov, T.A. Shkurko who develop the direction related ..." | ||
Vol 14, No 2 (2018) | ECONOMIC BURDEN OF CARDIOVASCULAR DISEASES IN THE RUSSIAN FEDERATION IN 2016 | Abstract PDF (Eng) similar documents |
A. N. Kontsevaya, O. M. Drapkina, Yu. A. Balanova, A. E. Imaeva, E. I. Suvorova, M. B. Khudyakov | ||
Vol 14, No 3 (2018) | ECONOMIC BURDEN OF HYPERCHOLESTEROLEMIA IN THE RUSSIAN FEDERATION | Abstract similar documents |
A. V. Kontsevaya, Yu. A. Balanova, A. E. Imaeva, M. B. Khudyakov, O. I. Karpov, O. M. Drapkina | ||
Vol 14, No 5 (2018) | Economic losses due to low coverage of lipid-lowering therapy in patients with cardiovascular diseases in the Russian Federation | Abstract similar documents |
Yu. A. Balanova, A. V. Kontsevaya, A. E. Imaeva, O. I. Karpov, M. B. Khudyakov | ||
Vol 13, No 4 (2017) | HEALTHCARE RESOURCES UTILIZATION AND TEMPORARY DISABILITY IN POPULATION AGED 50-64 ACCORDING TO THE EPIDEMIOLOGICAL ESSE-RF STUDY | Abstract PDF (Eng) similar documents |
A. V. Kontsevaya, Yu. A. Balanova, A. E. Imaeva, A. D. Deev, A. V. Kapustina, G. A. Muromtseva, S. E. Evstifeeva, S. A. Shalnova | ||
Vol 16, No 5 (2020) | Are Russian Men with Intermittent Claudication and/or Angina Pectoris Have the Same Cardiovascular and All-Cause Mortality Risks? The Data of the Prospective Population-Based Study | Abstract similar documents |
S. A. Shalnova, E. V. Yarovaya, Yu. K. Makarova, V. A. Kutsenko, A. V. Kapustina, Yu. A. Balanova, A. E. Imaeva, G. A. Muromtseva | ||
Vol 14, No 5 (2018) | Basic Anthropometric Indices and Diabetes Mellitus Type 2 in Russian Population | Abstract similar documents |
O. M. Drapkina, R. N. Shepel, S. A. Shalnova, A. D. Deev, Yu. A. Balanova, S. E. Evstifeeva, Yu. V. Zhernakova, A. E. Imaeva, A. V. Kapustina, G. A. Muromtseva, O. P. Rotar, E. V. Shlyakhto, S. A. Boytsov | ||
"... .V.; Volgograd: Nedogoda S.V., Chumachek E.V., Lediaeva A.A.; Voronezh: Chernyih T.M., Furmenko G ..." | ||
Vol 16, No 2 (2020) | Glomerular Filtration Rate, its Association with Risk Factors and Cardiovascular Diseases. The Results of the ESSE-RF-2 Study | Abstract similar documents |
S. A. Shalnova, S. A. Maksimov, Yu. A. Balanova, S. E. Evstifeeva, A. E. Imaeva, A. V. Kapustina, G. A. Muromtseva, V. I. Tarasov, I. A. Viktorova, A. N. Redko, N. N. Prishchepa, S. S. Yakushin, O. M. Drapkina | ||
Vol 14, No 6 (2018) | Availability and Affordability of Medicines for the Treatment of Cardiovascular Diseases in Pharmacies in Six Regions of the Russian Federation | Abstract PDF (Eng) similar documents |
A. E. Imaeva, Yu. A. Balanova, A. V. Kontsevaya, A. V. Kapustina, D. V. Duplyakov, O. H. Malysheva, I. V. Osipova, T. A. Petrichko, G. I. Kropanin, R. A. Kasimov, D. A. Leon, M. McKee | ||
Vol 15, No 4 (2019) | Prevalence, Awareness, Treatment and Control of Hypertension in Russian Federation (Data of Observational ESSERF-2 Study) | Abstract PDF (Eng) similar documents |
Yu. A. Balanova, S. A. Shalnova, A. E. Imaeva, А. V. Kapustina, G. A. Muromtseva, S. V. Evstifeeva, V. I. Tarasov, A. N. Redko, I. A. Viktorova, N. N. Prishchepa, S. S. Yakushin, S. A. Boytsov, O. M. Drapkina | ||
"... .S., Efimova I.A., Sivakova O.V.; Krasnodar: Alekseenko S.N., Gubarev S.V.; Оmsk: Livzan M.A., Grishechkina I.A ..." | ||
Vol 15, No 5 (2019) | Association Between Lipoprotein(a) and Risk Factors of Atherosclerosis in Russian Population (Data of Observational ESSE-RF study) | Abstract PDF (Eng) similar documents |
S. A. Shalnova, M. V. Ezhov, V. A. Metelskaya, S. E. Evstifeeva, V. I. Tarasov, G. A. Muromtseva, Yu. A. Balanova, A. E. Imaeva, A. V. Kapustina, A. A. Shabunova, O. A. Belova, I. A. Trubacheva, A. Y. Efanov, Z. T. Astakhova, N. V. Kulakova, S. A. Boytsov, O. M. Drapkina | ||
"... липопротеида(а) (Лп[a]), однако патофизиологические механизмы этой связи до конца не ясны. Цель. Изучить ..." | ||
Vol 18, No 4 (2022) | Non-High Density Lipoprotein Cholesterol: A Modern Benchmark for Assessing Lipid Metabolism Disorders | Abstract PDF (Eng) similar documents |
S. A. Shalnova, V. A. Metelskaya, V. A. Kutsenko, E. B. Yarovaya, A. V. Kapustina, G. A. Muromtseva, G. E. Svinin, Yu. A. Balanova, A. E. Imaeva, S. E. Evstifeeva, V. G. Vilkov, O. L. Barbarash, O. A. Belova, Yu. I. Grinshtein, A. Yu. Efanov, O. N. Kalachikova, N. V. Kulakova, O. P. Rotar, I. A. Trubacheva, D. V. Duplyakov, R. A. Libis, I. A. Viktorova, A. N. Redko, S. S. Yakushin, S. A. Boytsov, E. V. Shlyakhto, O. M. Drapkina | ||
Vol 16, No 5 (2020) | Associations of Blood Pressure and Heart Rate and Their Contribution to the Development of Cardiovascular Complications and All-Cause Mortality in the Russian Population of 25-64 Years | Abstract similar documents |
S. A. Shalnova, V. A. Kutsenko, A. V. Kapustina, E. B. Yarovaya, Yu. A. Balanova, S. E. Evstifeeva, A. E. Imaeva, S. A. Maksimov, G. A. Muromtseva, N. V. Kulakova, O. N. Kalachikova, T. M. Chernykh, O. A. Belova, G. V. Artamonova, E. V. Indukaeva, Yu. I. Grinshtein, R. A. Libis, D. V. Duplyakov, O. P. Rotar, I. A. Trubacheva, V. N. Serebryakova, A. Yu. Efanov, A. O. Konradi, S. A. Boytsov, O. M. Drapkina | ||
1 - 13 of 13 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)