Order results by:
Issue | Title | |
Vol 9, No 4 (2013) | THE SIGNIFICANCE OF PHARMACOGENETIC CYP2C19 TESTING FOR PERSONALIZATION OF THE ANTIPLATELET THERAPY IN CARDIOLOGY PRACTICE | Abstract similar documents |
K. B. Mirzaev, D. A. Sychev, D. A. Andreev, A. B. Prokofiev | ||
"... is discussed. Approaches to antiplatelet agent choice according to pharmacogenetic CYP2C19 testing, as well ..." | ||
Vol 4, No 2 (2008) | EFFECT OF GENES SLCO1B1 AND MDR1 POLYMORPHISM ON ATORVASTATIN PHARMACOKINETICS AND PHARMACODYNAMICS IN PATIENTS WITH PRIMARY HYPERCHOLESTEROLEMIA: RESULTS OF PILOT PHARMACOGENETICS STUDY | Abstract similar documents |
A. V. Semenov, D. A. Sichev, V. G. Kukes | ||
Vol 13, No 3 (2017) | PHARMACOGENETIC ASPECTS OF NEW ORAL ANTICOAGULANTS APPLICATION | Abstract similar documents |
A. V. Kryukov, D. A. Sychev, O. V. Tereshchenko | ||
Vol 11, No 1 (2015) | ASPECTS OF LIPID-LOWERING THERAPY WITH ATORVASTATIN IN PATIENTS WITH MYOCARDIAL INFARCTION FROM THE PERSPECTIVE OF PERSONALIZED MEDICINE | Abstract similar documents |
M. V. Solodun, S. S. Yakushin | ||
Vol 9, No 6 (2013) | APPLIED ASPECTS OF SLCO1B1 PHARMACOGENETIC TESTING FOR PREDICTING OF STATIN-INDUCED MYOPATHY AND PERSONALIZATION OF STATINS THERAPY | Abstract similar documents |
D. A. Sychev, G. N. Shuev, A. B. Prokofiev | ||
"... determination on the basis of pharmacogenetic testing is discussed. Indications for the use of this approach ..." | ||
Vol 10, No 6 (2014) | PHARMACOGENETIC TESTING OPPORTUNITIES IN CARDIOLOGY BASED ON EXOME SEQUENCING | Abstract similar documents |
N. V. Shcherbakova, A. I. Ershova, A. A. Suvorova, E. Y. Hlebus, A. N. Meshkov, S. A. Boytsov | ||
"... can be obtained by pharmacogenetic testing using data exome sequencing in patients with cardiac ..." | ||
Vol 16, No 5 (2020) | New Pharmacogenetic Markers to Predict the Risk of Bleeding During Taking of Direct Oral Anticoagulants | Abstract PDF (Eng) similar documents |
K. B. Mirzaev, D. V. Ivashchenko, I. V. Volodin, E. A. Grishina, K. A. Akmalova, A. A. Kachanova, A. I. Skripka, R. M. Minnigulov, T. E. Morozova, O. A. Baturina, A. N. Levanov, T. V. Shelekhova, A. I. Kalinkin, D. A. Napalkov, A. A. Sokolova, D. A. Andreev, I. N. Sychev, P. O. Bochkov, D. A. Sychev | ||
"... Aim. To search for new pharmacogenetic biomarkers of bleeding risk in patients taking rivaroxaban ..." | ||
Vol 13, No 6 (2017) | CYP2C19 PHARMACOGENETIC TESTING FOR PERSONALIZATION OF ANTIPLATELET THERAPY IN PATIENTS WITH ACUTE CORONARY SYNDROME IN ROUTINE CLINICAL PRACTICE | Abstract similar documents |
A. I. Akhmetova, E. B. Kleimenova, D. A. Sychev, O. V. Parshina, L. P. Yashina | ||
"... Aim. To study the use of CYP2C19 pharmacogenetic testing (PhGT) for personalization ..." | ||
Vol 14, No 1 (2018) | NFLUENCE OF CYP4F2*3 ON RESPONSE TO CLOPIDOGREL IN PATIENTS WITH ACUTE CORONARY SYNDROME | Abstract similar documents |
K. B. Mirzaev, O. D. Konova, E. A. Grishina, K. A. Ryzhikova, Zh. A. Sozaeva, D. A. Andreev, M. Y. Gilyarov, D. A. Sychev | ||
"... activity was evaluated by a portative aggregometer – the VerifyNow P2Y12 assay. Results. Pharmacogenetic ..." | ||
Vol 3, No 2 (2007) | VARFARIN DOSE REGIME APPROACHS BASED ON PHARMACOGENETICS TEST RESULTS: REAL POSSIBILITY TO OPTIMIZE THE PHARMACOTHERAPY | Abstract similar documents |
D. A. Sychev, I. M. Antonov, S. V. Zagrebin, N. A. Gasanov, V. G. Kukes | ||
"... for usage of pharmacogenetics approach for individual choice of indirect anticoagulant dose regime. However ..." | ||
Vol 15, No 3 (2019) | Multi-Ethnic Analysis of Cardiac Pharmacogenetic Markers of Cytochrome P450 and Membrane Transporters Genes in the Russian Population | Abstract similar documents |
K. B. Mirzaev, D. S. Fedorinov, D. V. Ivashchenko, D. A. Sychev | ||
"... Aim. To summarize Russian studies using pharmacogenetic testing as applied to cardiology. Material ..." | ||
Vol 9, No 5 (2013) | APPLICATIONS OF PHARMACOGENETIC TESTING FOR PERSONALIZATION OF THERAPY WITH ORAL ANTICOAGULANTS IN RUSSIA | Abstract similar documents |
D. A. Sychev, R. E. Kazakov, V. A. Otdelenov, A. B. Prokofiev | ||
"... anticoagulants choice on the basis of pharmacogenetic testing as well as indications for this approach ..." | ||
Vol 6, No 4 (2010) | CLOPIDOGREL PHARMACOGENETICS | Abstract similar documents |
A. N. Meshkov | ||
Vol 11, No 4 (2015) | INFLUENCE OF THE CYP3A4 ISOENZYME METABOLIC ACTIVITY AND CYP2C19 GENE POLYMORPHISMS ON CLOPIDOGREL ANTIPLATELET EFFECT IN PATIENTS WITH ACUTE CORONARY SYNDROME UNDERGOING PERCUTANEOUS CORONARY INTERVENTION | Abstract PDF (Eng) similar documents |
K. B. Mirzaev, R. E. Kazakov, V. V. Smirnov, D. A. Andreev, D. A. Sychev | ||
Vol 16, No 5 (2020) | Pharmacokinetics and Pharmacogenetics of Apixaban | Abstract similar documents |
A. V. Savinova, M. M. Petrova, N. A. Shnayder, E. N. Bochanova, R. F. Nasyrova | ||
"... of Science, OMIM data bases. Pharmacokinetics and pharmacogenetics of apixaban are considered in this review ..." | ||
Vol 14, No 5 (2018) | Pharmacogenetic and Clinical Predictors of Clopidogrel Insufficiency in a Patient with Atherosclerosis Obliterans of the Lower Extremities: Clinical Case | Abstract similar documents |
M. A. Andreyanova, K. B. Mirzaev, D. A. Sychev, K. A. Ryzhikova, A. V. Pokrovsky, A. F. Kharazov | ||
1 - 16 of 16 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)